Home Loan Rates
There's great satisfaction in knowing you got a great rate on your home loan - and we love satisfied members! Contact a Mortgage Loan Officer today about the home loan that's right for you!
Current Home Loan Rates
Product | Term | Rate* | APR* |
Conventional | 30 yr. Fixed | 4.99% | 6.02% |
15 yr. Fixed | 4.50% | 5.629% | |
|
|
|
|
FHA | 30 yr. Fixed | 4.75% | 5.625% |
|
|
|
|
VA | 30 yr. Fixed | 4.75% | 5.625% |
|
|
|
|
HELOC* | 5.25% | ||
|
|
|
|
ITIN | 6.49% | 6.88% | |
|
|
|
|
Express Home Improvement | 7.99% | ||
|
|
|
|
*Rates subject to change. APR=Annual Percentage Rate. Max limit on HELOC is $100,000.