Deposits
Share Rates (Effective 12/1/2018)
Share Draft Accounts .10% Annual Percentage Yield
Share Accounts .20% Annual Percentage Yield
Money Market Share Account |
|
---|---|
Tier | APY |
$2,000 - $24,999 | 0.80% |
$25,000 - $99,999 | 0.90% |
$100,000+ | 1.00% |
Certificate Rates (Effective 2/1/2019)
Share Certificates* |
||
---|---|---|
Term | Tier | APY |
$500 - $49,999 | 1.80% | |
6 Months | $50,000 - $99,999 | 1.90% |
$100,000+ | 2.00% | |
|
|
|
$500 - $49,999 | 2.20% | |
12 Months | $50,000 - $99,999 | 2.30% |
$100,000+ | 2.40% | |
|
|
|
14 Months | $1,000+ | 2.75% |
|
|
|
$500 - $49,999 | 2.30% | |
24 Months | $50,000 - $99,999 | 2.40% |
$100,000+ | 2.50% | |
|
|
|
$500 - $49,999 | 2.40% | |
36 Months | $50,000 - $99,999 | 2.50% |
$100,000+ | 2.60% | |
|
|
|
$500 - $49,999 | 2.60% | |
48 Months | $50,000 - $99,999 | 2.70% |
$100,000+ | 2.80% |
IRA Certificates* |
||
---|---|---|
Term | Tier | APY |
$500 - $49,999 | 1.80% | |
6 Months | $50,000 - $99,999 | 1.90% |
$100,000+ | 2.00% | |
|
|
|
$500 - $49,999 | 2.20% | |
12 Months | $50,000 - $99,999 | 2.30% |
$100,000+ | 2.40% | |
|
|
|
14 Months | $1,000+ | 2.75% |
|
|
|
19 Months | $500+ | 3.00% |
|
|
|
$500 - $49,999 | 2.30% | |
24 Months | $50,000 - $99,999 | 2.40% |
$100,000+ | 2.50% | |
|
|
|
$500 - $49,999 | 2.40% | |
36 Months | $50,000 - $99,999 | 2.50% |
$100,000+ | 2.60% | |
|
|
|
$500 - $49,999 | 2.60% | |
48 Months | $50,000 - $99,999 | 2.70% |
$100,000+ | 2.80% |
*All certificate dividends are compounded monthly. Rates shown are APY (Annual Percentage Yield). Unless otherwise indicated, minimum amount for certificates is $500. The 14 and 19 month certificates are available for a limited time. For all accounts, the amount of the early withdrawal penalty for your accounts is based on the term of your account. The penalty schedule is as follows:
6 Month Terms | 90 days' dividends |
12/24 Month Terms | 180 days' dividends |
36/48 Month Terms | 360 days' dividends |
Please contact us for more information.